Pricing scale
Nice round numbers, both for Euros and DKK(Danish currency)
Price doubles approximately per two steps
Exponential scale, a la planning poker
Useful tool for estimating/finding price without sweating the details
DKK (+VAT) Euro
15 (3.75) 2
30 (7.5) 4
45 (11.25) 6
60 (15) 8
90 (22.5) 12
120 (30) 16
180 (45) 24
240 (60) 32
360 (90) 48
480 (120) 64
720 (180) 96
960 (240) 128
1440 (360) 192
1920 (480) 256
2880 (720) 384
3600 (900) 480
4800 (1200) 640
7200 (1800) 960
9600 (2400) 1280
14400 (3600) 1920
19200 (4800) 2560
28800 (7200) 3840
36000 (9000) 4800
48000 (12000) 6400
72000 (18000) 9600
96000 (24000) 12800
144000 (36000) 19200
192000 (48000) 25600
288000 (72000) 38400
360000 (90000) 48000
480000 (120000) 64000
720000 (180000) 96000
960000 (240000) 128000
1440000 (360000) 192000
1920000 (480000) 256000
2880000 (720000) 384000
3600000 (900000) 480000
4800000 (1200000) 640000
7200000 (1800000) 960000
9600000 (2400000) 1280000
Rasmus Erik, 2014